Acronyms and Abbreviations
A
Acronym/Abbreviation | Meaning |
---|---|
ACL | Automatic Carrier Landing |
ACLS | Automatic Carrier Landing System |
ACM | Air Combat Maneuver |
ACQ | Acquisition |
ADF | Automatic Direction Finder |
ADI | Attitude Director Indicator |
ADL | Armament Datum Line |
AFCS | Automatic Flight Control System |
AFTC | Augmenter Fan Temperature Control |
AHRS | Attitude Heading Reference System |
AICS | Air Inlet Control System |
AOA | Angle of Attack |
APC | Approach Power Compensator |
ASH | Automatic Stored Heading |
ATC | Active Transfer Command |
ATLS | Automatic Thrust Limiting System |
ATTK | Attack |
AVTR | Airborne Video Tape Recorder |
AWL | All-Weather Landing |
B
Acronym/Abbreviation | Meaning |
---|---|
BATR | Bullet at Target Range |
BDHI | Bearing-Distance-Heading Indicator |
BIT | Built-in Test |
BRC | Base Recovery Course |
BRST | Boresight |
BRU | Bomb Rack Unit |
C
Acronym/Abbreviation | Meaning |
---|---|
CADC | Central Air Data Computer |
CAINS | Carrier Aircraft Inertial Navigation System |
CANTCO | Can’t Comply |
CAP | Computer Address Panel |
CCIP | Continuously Computed Impact Point |
CICU | Computer Integrated Converter Unit |
CLSN | Collision |
CM | Continuous Monitor |
CRS | Course |
CRT | Cathode Ray Tube |
CSA | Continuous Semi-Active |
CSDC | Computer Signal Data Converter |
CTVS | Cockpit Television Sensor |
CV | Aircraft Carrier |
CW | Continuous-Wave |
D
Acronym/Abbreviation | Meaning |
---|---|
DDD | Detail Data Display |
DDI | Digital Data Indicator |
DECM | Defensive Electronic Countermeasures |
DEF PT | Defended Point |
DES | Designate |
DEST | Destination |
DF | Direction Finder |
D/L | Data Link |
DLC | Direct Lift Control |
DME | Distance Measuring Equipment |
DPLR | Doppler |
E
Acronym/Abbreviation | Meaning |
---|---|
ECA | Expanded Chaff Adapter |
ECM | Electronic Countermeasures |
ECCM | Electronic Counter-Countermeasures |
ECMD | Electronic Countermeasures Display |
ECS | Environmental Control System |
EGT | Exhaust Gas Temperature |
EIG | Engine Instrument Group |
ETA | Estimated Time of Arrival |
EXP | Expand |
F
Acronym/Abbreviation | Meaning |
---|---|
FCLP | Field Carrier Landing Practice |
FEMS | Fatigue Engine Monitoring System |
FF | Fuel Flow |
FLOLS | Fresnel Lens Optical Landing System |
FMR | Frequency Ranging |
FOV | Field of View |
FRL | Fuselage Reference Line |
FSK | Frequency-Shift-Keyed |
FWD | Forward |
G
Acronym/Abbreviation | Meaning |
---|---|
GACH | Gimbal Angle Crosshair |
GCI | Ground Controlled Intercept |
GCS | Gun Control System |
GM | Ground Map |
GPS | Global Positioning System |
GSS | Gun Scoring System |
GT | Ground Track |
H
Acronym/Abbreviation | Meaning |
---|---|
HB | Homebase |
HCU | Hand Control Unit |
HDG | Heading |
HOJ | Home-on-Jam |
HOST | Hostile |
HPRF | High Pulse Repetition Frequency |
HSD | Horizontal Situation Display |
HSI | Horizontal Situation Indicator |
HUD | Heads-up Display |
I
Acronym/Abbreviation | Meaning |
---|---|
IAS | Indicated Airspeed |
ICLS | Instrument Carrier Landing System |
ICS | Intercommunications |
IFF | Identification Friend or Foe |
IFR | Instrument Flight Rules |
IFT | In-Flight Training |
ILS | Instrument Landing System (ICLS) |
IMN | Indicated Mach Number |
IMU | Intertial Measurement Unit |
INS | Intertial Navigation System |
IP | Initial Point |
IR | Infrared |
IRAT | IR Angle Tracking |
ITER | Improved Triple Ejector Rack |
ITS | Integrated Trim System |
J
Acronym/Abbreviation | Meaning |
---|---|
JAM | Jamming |
JAT | Jam Angle Track |
K
Acronym/Abbreviation | Meaning |
---|---|
KCAS | Knots Calibrated Airspeed |
KTS | Knots |
L
Acronym/Abbreviation | Meaning |
---|---|
LAR | Launch Acceptable Region |
LCD | Liquid Crystal Display |
LCOS | Lead Computing Optical Sight |
LOS | Line of Sight |
LPRF | Low Pulse Repetition Frequency |
LSO | Landing Signal Officer or “Paddles” |
LTE | Launch-to-Eject |
M
Acronym/Abbreviation | Meaning |
---|---|
M | Mach |
MA | Missile Alert |
MAD | Magnetic Azimuth Detector |
MAG VAR | Magnetic Variation |
MAN | Manual |
MAND | Mandatory |
MDIG | Multipurpose Display Indicator Group |
MEC | Main Engine Control |
MIL | Military |
ML | Missile Launch |
MLC | Mainlobe Clutter |
MLG | Main Landing Gear |
MOAT | Missile on Aircraft Test |
MMGS | Multiple Mode Gun Sight |
MRL | Manual Rapid Lockon |
MSL | Mean Sea Level |
N
Acronym/Abbreviation | Meaning |
---|---|
NAV GRID | Navigation Command and Control Grid |
NBR | Number |
NFO | Naval Flight Officer |
NFOV | Narrow Field of View |
NM | Nautical Miles |
NOZ | Nozzle |
NTDS | Naval Tactical Data System |
O
Acronym/Abbreviation | Meaning |
---|---|
OBC | On-Board Check |
P
Acronym/Abbreviation | Meaning |
---|---|
Paddles | See LSO |
PAL | Pilot Automatic Lockon |
PCD | Precision Course Direction |
PD | Pulse Doppler |
PDCP | Pilot Display Control Panel |
PDRSL | Pulse Doppler Radar Slaved |
PDS | Pulse Doppler Search |
PDSTT | Pulse Doppler Single Target Track |
PH | AIM-54 Phoenix Missile |
PLM | Pilot Lockon Mode |
PRF | Pulse Repetition Frequency |
PRI | Primary |
PRSL | Pulse Radar Slaved |
PS | Pulse Search |
PSTT | Pulse Single Target Track |
PT | Point |
Q
Acronym/Abbreviation | Meaning |
---|---|
QADL | Cue-to-ADL |
QDES | Cue-to-Designate |
QHUD | Cue-to-HUD |
QSNO | Cue-to-snowplow |
QWP | Cue-to-waypoint |
R
Acronym/Abbreviation | Meaning |
---|---|
RACH | Radar Angle Crosshair |
RDR | Radar |
RDROT | Radar on Target |
RECON | Reconnaissance |
RIO | Radar Intercept Officer |
RNG | Range |
RNGRT | Range Rate |
ROT | Range on Target |
RTGS | Real-Time Gun Sight |
RWS | Range While Search |
S
Acronym/Abbreviation | Meaning |
---|---|
SAM | Surface to Air Missile |
SAS | Stability Augmentation System |
SAT | Simultaneous Alignment and Test |
SCP | Sensor Control Panel |
SD/A | Sample Data/Active |
SEAM | Sidewinder Expanded Acquisition Mode |
SINS | Ship Inertial Navigation System |
SP | AIM-7 Sparrow Missile |
ST | Surface Target |
STAB | Stabilization |
STAB AUG | Stability Augmentation |
STBY | Standby |
STC | Sensitivity Time Control |
STT | Single Target Track |
SW | AIM-9 Sidewinder Missile |
T
Acronym/Abbreviation | Meaning |
---|---|
TACAN | Tactical Air Navigation |
TARPS | Tactical Air Reconnaissance Pod System |
TAS | True Airspeed |
TCS | Television Camera Set |
TDS | Tactical Data System |
TER | Triple Ejector Rack |
TGT | Target |
THRLD | Threshold |
TID | Tactical Information Display |
TIT | Turbine Inlet Temperature |
TTG | Time-to-Go |
TUIR | Time Until in Range |
TUMR | Time Until Maximum Range |
TUOR | Time Until Optimum Range |
TWS | Track While Scan |
TWSA | Track While Scan Automatic |
TWSM | Track While Scan Manual |
U
Acronym/Abbreviation | Meaning |
---|---|
UHF | Ultra High Frequency |
UTC | Coordinated Universal Time |
V
Acronym/Abbreviation | Meaning |
---|---|
Vc | Closing Velocity Rate |
vC | Computed MAG VAR |
VDI | Vertical Display Indicator |
VDIG | Vertical Display Indicator Group (HUD & VDI) |
VEC | Vector |
VFR | Visual Flight Rules |
VID | Visual Identification |
vM | Manual MAG VAR |
VMCU | Voltage Monitor Control Unit |
VSL | Vertical Scan Lockon |
VTR | Video Tape Recorder |
W
Acronym/Abbreviation | Meaning |
---|---|
WCS | Weapon Control System |
WFOV | Wide Field of View |
WILCO | Will Comply |
WOD | Wind over the Deck |
WOW | Weight on/off Wheels |
Y
Acronym/Abbreviation | Meaning |
---|---|
YY | Geographic Reference Point for NAV GRID |